Complete US reference

Panera Nutrition Facts

Compare all 12 published nutrition fields for every prepared item, component, and catering row in the official US guide.

Guide effective 4/8/2026(VERSION 1, EDITION 1). Values are shown for each listed serving and retain the guide's qualifiers.

Field guide

Nutrition glossary

Units match the source. “<” means less than the displayed amount, “N/A” means not applicable, and “Not reported” means no value was published for that field.

Calories (kcal)
Energy listed for the published serving.
Calories from Fat (kcal)
Published calories from fat.
Fat (g)
Total fat in grams.
Saturated Fat (g)
Saturated fat in grams.
Trans Fatty Acid (g)
Trans fatty acid in grams.
Cholesterol (mg)
Cholesterol in milligrams.
Sodium (mg)
Sodium in milligrams.
Carbohydrates (g)
Total carbohydrates in grams.
Total Dietary Fiber (g)
Total dietary fiber in grams.
Total Sugars (g)
Total sugars in grams.
Protein (g)
Protein in grams.
Caffeine (mg)
Approximate caffeine in milligrams; the guide reports this for beverages only.

Jump to a table

Nutrition by category

Each table follows the source order. On smaller screens, focus a table region and scroll it horizontally to see every field.

Nutrition table

Bagels & Spreads

13 rows

Bagels & Spreads nutrition by listed serving
ItemKindListed servingCalories (kcal)Calories from Fat (kcal)Fat (g)Saturated Fat (g)Trans Fatty Acid (g)Cholesterol (mg)Sodium (mg)Carbohydrates (g)Total Dietary Fiber (g)Total Sugars (g)Protein (g)Caffeine (mg)
Asiago Cheese Bagelbagels-spreads-asiago-cheese-bagel-1-1Prepared item1 Bagel320 kcal50 kcal5 g3 g0 g15 mg540 mg55 g2 g4 g14 gN/A
Asiago Everything Bagelbagels-spreads-asiago-everything-bagel-1-2Prepared item1 Bagel330 kcal60 kcal6 g3.5 g0 g15 mg680 mg56 g2 g4 g14 gN/A
Blueberry Bagelbagels-spreads-blueberry-bagel-1-3Prepared item1 Bagel290 kcal10 kcal1 g0 g0 g0 mg390 mg61 g2 g10 g10 gN/A
Cinnamon Crunch Bagelbagels-spreads-cinnamon-crunch-bagel-1-4Prepared item1 Bagel420 kcal60 kcal7 g5 g0 g0 mg380 mg82 g2 g33 g9 gN/A
Cinnamon Swirl & Raisin Bagelbagels-spreads-cinnamon-swirl-raisin-bagel-1-5Prepared item1 Bagel320 kcal15 kcal1.5 g1 g0 g0 mg410 mg65 g3 g12 g10 gN/A
Everything Bagelbagels-spreads-everything-bagel-1-6Prepared item1 Bagel290 kcal15 kcal1.5 g0 g0 g0 mg550 mg58 g2 g4 g10 gN/A
Honey Walnut Cream Cheese Spread - 1.5 ozbagels-spreads-honey-walnut-cream-cheese-spread-1-5-oz-1-7Prepared item1 Container130 kcal90 kcal10 g6 g0 g25 mg160 mg9 g0 g8 g4 gN/A
Honey Walnut Cream Cheese Spread - 8 ozbagels-spreads-honey-walnut-cream-cheese-spread-8-oz-1-8Prepared item2 Tbsp90 kcal60 kcal7 g4.5 g0 g20 mg110 mg6 g0 g5 g3 gN/A
Multigrain Bagel Flatbagels-spreads-multigrain-bagel-flat-1-9Prepared item1 Bagel Flat180 kcal25 kcal3 g0 g0 g0 mg460 mg32 g3 g1 g7 gN/A
Plain Bagelbagels-spreads-plain-bagel-1-10Prepared item1 Bagel280 kcal10 kcal1 g0 g0 g0 mg410 mg57 g2 g4 g10 gN/A
Plain Cream Cheese Spread - 1.5 ozbagels-spreads-plain-cream-cheese-spread-1-5-oz-1-11Prepared item1 Container140 kcal130 kcal14 g11 g0 g40 mg150 mg1 g0 g1 g2 gN/A
Plain Cream Cheese Spread - 8 ozbagels-spreads-plain-cream-cheese-spread-8-oz-1-12Prepared item2 Tbsp100 kcal90 kcal10 g8 g0 g25 mg110 mg<1 g0 g1 g2 gN/A
Sesame Bagelbagels-spreads-sesame-bagel-1-13Prepared item1 Bagel300 kcal25 kcal3 g0 g0 g0 mg410 mg58 g2 g4 g11 gN/A
Back to categories

Nutrition table

Breads

18 rows

Breads nutrition by listed serving
ItemKindListed servingCalories (kcal)Calories from Fat (kcal)Fat (g)Saturated Fat (g)Trans Fatty Acid (g)Cholesterol (mg)Sodium (mg)Carbohydrates (g)Total Dietary Fiber (g)Total Sugars (g)Protein (g)Caffeine (mg)
Artisan Ciabattabreads-artisan-ciabatta-1-14Prepared item2 oz (about 3 1/2 inch slice/ 57g)150 kcal10 kcal1.5 g0 g0 g0 mg280 mg30 g1 g0 g6 gN/A
Black Pepper Focacciabreads-black-pepper-focaccia-1-15Prepared item2 oz (57g / about 5 inch slice)140 kcal15 kcal1.5 g0 g0 g0 mg350 mg26 g1 g0 g5 gN/A
Bread Portion - Half Sandwich & Breakfast - Artisan Ciabattabreads-bread-portion-half-sandwich-breakfast-artisan-ciabatta-1-16Prepared item1/4 Loaf200 kcal15 kcal2 g0 g0 g0 mg360 mg38 g2 g1 g7 gN/A
Bread Portion - Half Sandwich & Breakfast - Black Pepper Focacciabreads-bread-portion-half-sandwich-breakfast-black-pepper-focaccia-1-17Prepared item1/4 Loaf180 kcal20 kcal2 g0 g0 g0 mg440 mg33 g1 g1 g6 gN/A
Bread Portion - Half Sandwich & Breakfast- Classic White Michebreads-bread-portion-half-sandwich-breakfast-classic-white-miche-1-18Prepared item1 Slice190 kcal40 kcal4.5 g2.5 g0 g15 mg300 mg31 g1 g4 g6 gN/A
Bread Portion - Half Sandwich & Breakfast - Country Rustic Sourdoughbreads-bread-portion-half-sandwich-breakfast-country-rustic-sourdough-1-19Prepared item1 Slice110 kcal5 kcal0 g0 g0 g0 mg190 mg22 g1 g0 g4 gN/A
Bread Portion - Croissantbreads-bread-portion-croissant-2-20Prepared item1 Croissant260 kcal100 kcal12 g8 g0 g30 mg330 mg32 g2 g6 g6 gN/A
Bread Portion - Half Sandwich & Breakfast - French Baguettebreads-bread-portion-half-sandwich-breakfast-french-baguette-2-21Prepared item1/4 Baguette270 kcal10 kcal1 g0 g0 g0 mg680 mg54 g2 g1 g10 gN/A
Bread Portion - Italian Style Rollbreads-bread-portion-italian-style-roll-2-22Prepared item1/2 Roll750 kcal90 kcal10 g1.5 g0 g0 mg1,450 mg136 g4 g5 g25 gN/A
Bread Portion - Half Sandwich & Breakfast - Tomato Basil Michebreads-bread-portion-half-sandwich-breakfast-tomato-basil-miche-2-23Prepared item1 Slice150 kcal5 kcal0.5 g0 g0 g0 mg360 mg30 g1 g1 g5 gN/A
Classic White Michebreads-classic-white-miche-2-24Prepared item2 oz (about 2/3 inch slice / 57g)160 kcal35 kcal4 g2 g0 g10 mg260 mg27 g1 g4 g6 gN/A
Country Rustic Sourdoughbreads-country-rustic-sourdough-2-25Prepared item2 oz (about 2/3 inch slice / 57 g)130 kcal0 kcal0 g0 g0 g0 mg240 mg28 g1 g0 g5 gN/A
French Baguettebreads-french-baguette-2-26Prepared item2 oz (57g / about 2 3/4 inch slice)150 kcal5 kcal0 g0 g0 g0 mg370 mg30 g1 g1 g5 gN/A
Italian Style Rollbreads-italian-style-roll-2-27Prepared item2 oz (about 2.5 inch slice / 57g)150 kcal20 kcal2 g0 g0 g0 mg300 mg28 g1 g1 g5 gN/A
New England Rollbreads-new-england-roll-2-28Prepared item1 Roll250 kcal40 kcal4.5 g1.5 g0 g10 mg440 mg44 g1 g5 g9 gN/A
Sourdough Bread Bowlbreads-sourdough-bread-bowl-2-29Prepared item1 Bread Bowl670 kcal40 kcal4.5 g0 g0 g0 mg1,160 mg130 g4 g2 g27 gN/A
Tomato Basil Michebreads-tomato-basil-miche-2-30Prepared item2 oz (57g / about 1/2 inch slice)130 kcal5 kcal0 g0 g0 g0 mg330 mg27 g1 g1 g5 gN/A
Whole Grain Lahvashbreads-whole-grain-lahvash-2-31Prepared item1 Lahvash170 kcal35 kcal4 g0.5 g0 g0 mg310 mg25 g9 g3 g12 gN/A
Back to categories

Nutrition table

Breakfast

23 rows

Breakfast nutrition by listed serving
ItemKindListed servingCalories (kcal)Calories from Fat (kcal)Fat (g)Saturated Fat (g)Trans Fatty Acid (g)Cholesterol (mg)Sodium (mg)Carbohydrates (g)Total Dietary Fiber (g)Total Sugars (g)Protein (g)Caffeine (mg)
Asiago Bagel Stack - Sausage & Eggbreakfast-asiago-bagel-stack-sausage-egg-2-32Prepared item1 Sandwich780 kcal420 kcal47 g18 g0.5 g345 mg1,470 mg58 g2 g5 g32 gN/A
Asiago Everything Bagel Stack Sandwich - Wake-Up BLTbreakfast-asiago-everything-bagel-stack-sandwich-wake-up-blt-2-33Prepared item1 Sandwich530 kcal190 kcal21 g10 g0 g305 mg1,150 mg60 g3 g6 g27 gN/A
Bacon, Egg & Cheese on Ciabattabreakfast-bacon-egg-cheese-on-ciabatta-2-34Prepared item1 Sandwich420 kcal170 kcal19 g9 g0 g295 mg760 mg40 g2 g1 g23 gN/A
Bacon Double Take on Black Pepper Focacciabreakfast-bacon-double-take-on-black-pepper-focaccia-2-35Prepared item1 Sandwich510 kcal250 kcal28 g13 g0 g315 mg1,360 mg37 g1 g2 g28 gN/A
Bacon, Egg & Cheese on Croissantbreakfast-bacon-egg-cheese-on-croissant-2-36Prepared item1 Sandwich480 kcal260 kcal29 g16 g0.5 g325 mg730 mg33 g2 g7 g22 gN/A
Asiago Bagel Stack - Farmhouse Duobreakfast-asiago-bagel-stack-farmhouse-duo-2-37Prepared item1 Sandwich700 kcal330 kcal37 g17 g0.5 g340 mg1,400 mg58 g2 g5 g33 gN/A
Chipotle Chicken, Egg & Avo on Ciabattabreakfast-chipotle-chicken-egg-avo-on-ciabatta-2-38Prepared item1 Sandwich550 kcal270 kcal30 g10 g0 g320 mg1,020 mg44 g4 g2 g26 gN/A
Classic Avo Toastbreakfast-classic-avo-toast-2-39Prepared item1 Toast230 kcal100 kcal11 g1.5 g0 g0 mg250 mg27 g5 g1 g5 gN/A
Egg Whitesbreakfast-egg-whites-2-40Prepared item1 Portion30 kcal5 kcal0 g0 g0 g0 mg100 mg1 g0 g0 g6 gN/A
Souffle - Four Cheesebreakfast-souffle-four-cheese-3-41Prepared item1 Souffle470 kcal270 kcal30 g16 g1 g185 mg830 mg36 g1 g8 g14 gN/A
Garden Avo & Egg White on Multigrain Bagel Flatbreakfast-garden-avo-egg-white-on-multigrain-bagel-flat-3-42Prepared item1 Sandwich340 kcal130 kcal14 g5 g0 g20 mg720 mg36 g5 g3 g19 gN/A
Green Goddess Avo Toastbreakfast-green-goddess-avo-toast-3-43Prepared item1 Toast290 kcal140 kcal15 g3 g0 g10 mg480 mg31 g5 g3 g7 gN/A
Ham Croissant Bennybreakfast-ham-croissant-benny-3-44Prepared item1 Sandwich430 kcal220 kcal24 g14 g0.5 g325 mg970 mg34 g2 g7 g21 gN/A
Ham, Egg & Cheese on Ciabattabreakfast-ham-egg-cheese-on-ciabatta-3-45Prepared item1 Sandwich410 kcal150 kcal17 g8 g0 g300 mg930 mg40 g2 g1 g25 gN/A
Sausage, Egg & Cheese on Ciabattabreakfast-sausage-egg-cheese-on-ciabatta-3-46Prepared item1 Sandwich560 kcal290 kcal32 g14 g0 g320 mg1,010 mg40 g2 g1 g28 gN/A
Sausage, Egg & Cheese on Croissantbreakfast-sausage-egg-cheese-on-croissant-3-47Prepared item1 Sandwich620 kcal380 kcal42 g21 g0.5 g345 mg990 mg33 g2 g7 g26 gN/A
Scrambled Eggbreakfast-scrambled-egg-3-48Prepared item1 egg90 kcal60 kcal7 g3 g0 g265 mg90 mg1 g0 g0 g8 gN/A
Egg & Cheese on Ciabattabreakfast-egg-cheese-on-ciabatta-3-49Prepared item1 Sandwich380 kcal140 kcal16 g7 g0 g285 mg610 mg40 g2 g1 g20 gN/A
Egg & Cheese on Croissantbreakfast-egg-cheese-on-croissant-3-50Prepared item1 Sandwich440 kcal230 kcal25 g15 g0.5 g315 mg590 mg33 g2 g6 g19 gN/A
Souffle - Spinach & Baconbreakfast-souffle-spinach-bacon-3-51Prepared item1 Souffle550 kcal330 kcal37 g19 g1 g195 mg940 mg36 g1 g8 g19 gN/A
Steak & Wake on Ciabattabreakfast-steak-wake-on-ciabatta-3-52Prepared item1 Sandwich470 kcal180 kcal20 g9 g0 g325 mg930 mg42 g2 g1 g32 gN/A
Steel Cut Oatmeal with Strawberries, Pecans & Cinnamon Crunch Toppingbreakfast-steel-cut-oatmeal-with-strawberries-pecans-cinnamon-crunch-topping-3-53Prepared item1 Bowl330 kcal120 kcal13 g1.5 g0 g0 mg170 mg51 g7 g16 g8 gN/A
Steel Cut Oatmeal with Strawberries & Cinnamon Crunch Topping without pecansbreakfast-steel-cut-oatmeal-with-strawberries-cinnamon-crunch-topping-without-pecans-3-54Prepared item1 Bowl230 kcal25 kcal3 g0.5 g0 g0 mg170 mg49 g6 g15 g7 gN/A
Back to categories

Nutrition table

Dressings, Sauces & Spreads

30 rows

Dressings, Sauces & Spreads nutrition by listed serving
ItemKindListed servingCalories (kcal)Calories from Fat (kcal)Fat (g)Saturated Fat (g)Trans Fatty Acid (g)Cholesterol (mg)Sodium (mg)Carbohydrates (g)Total Dietary Fiber (g)Total Sugars (g)Protein (g)Caffeine (mg)
Dressing - Asian Sesame Vinaigrette - Half Portiondressings-sauces-spreads-dressing-asian-sesame-vinaigrette-half-portion-3-55Component1 dressing cup80 kcal70 kcal7 g1 g0 g0 mg250 mg5 g0 g2 g0 gN/A
Dressing - Asian Sesame Vinaigrette - Whole Portiondressings-sauces-spreads-dressing-asian-sesame-vinaigrette-whole-portion-3-56Component2 dressing cups170 kcal130 kcal15 g2.5 g0 g0 mg500 mg9 g0 g5 g0 gN/A
Sauce - Apple Cider Vinegar BBQ Sauce - Sandwich Portiondressings-sauces-spreads-sauce-apple-cider-vinegar-bbq-sauce-sandwich-portion-3-57Component1 portion20 kcal0 kcal0 g0 g0 g0 mg110 mg5 g0 g5 g0 gN/A
Sauce - Balsamic Glaze - Sandwich Portiondressings-sauces-spreads-sauce-balsamic-glaze-sandwich-portion-4-58Component1 Portion20 kcal0 kcal0 g0 g0 g0 mg10 mg5 g0 g4 g0 gN/A
Balsamic Vinaigrette Dressing - Half Portiondressings-sauces-spreads-balsamic-vinaigrette-dressing-half-portion-4-59Component1 dressing cup100 kcal70 kcal7 g1 g0 g0 mg280 mg8 g0 g7 g0 gN/A
Balsamic Vinaigrette Dressing - Whole Portiondressings-sauces-spreads-balsamic-vinaigrette-dressing-whole-portion-4-60Component2 dressing cups200 kcal130 kcal15 g2 g0 g0 mg550 mg16 g1 g14 g0 gN/A
Dressing - Caesar Dressing - Half Portiondressings-sauces-spreads-dressing-caesar-dressing-half-portion-4-61Component1 dressing cup170 kcal150 kcal17 g3 g0 g30 mg270 mg1 g0 g1 g1 gN/A
Dressing - Caesar Dressing - Whole Portiondressings-sauces-spreads-dressing-caesar-dressing-whole-portion-4-62Component2 dressing cups340 kcal300 kcal34 g6 g0 g60 mg540 mg3 g0 g3 g1 gN/A
Sauce - Chipotle Aioli - Sandwich Portiondressings-sauces-spreads-sauce-chipotle-aioli-sandwich-portion-4-63Component1 Portion100 kcal100 kcal11 g1.5 g0 g10 mg140 mg1 g0 g0 g0 gN/A
Sauce - Creamy Pesto - Sandwich Portiondressings-sauces-spreads-sauce-creamy-pesto-sandwich-portion-4-64Component1 portion25 kcal15 kcal2 g1.5 g0 g5 mg105 mg1 g0 g0 g1 gN/A
Farmhouse Ranch Dressing - Half Portiondressings-sauces-spreads-farmhouse-ranch-dressing-half-portion-4-65Component1 dressing cup170 kcal150 kcal17 g3 g0 g15 mg340 mg3 g0 g2 g1 gN/A
Dressing - Farmhouse Ranch Dressing - Sandwich Portiondressings-sauces-spreads-dressing-farmhouse-ranch-dressing-sandwich-portion-4-66Component1 portion100 kcal100 kcal11 g2 g0 g10 mg210 mg2 g0 g1 g1 gN/A
Dressing - Farmhouse Ranch Dressing - Whole Portiondressings-sauces-spreads-dressing-farmhouse-ranch-dressing-whole-portion-4-67Component2 dressing cups330 kcal300 kcal34 g6 g0 g30 mg670 mg6 g0 g4 g3 gN/A
Sauce - Garlic Aioli - Sandwich Portiondressings-sauces-spreads-sauce-garlic-aioli-sandwich-portion-4-68Component1 portion110 kcal110 kcal12 g2 g0 g20 mg95 mg0 g0 g0 g0 gN/A
Dressing - Greek Dressing - Half Portiondressings-sauces-spreads-dressing-greek-dressing-half-portion-4-69Component1 dressing cup220 kcal220 kcal24 g3.5 g0 g0 mg280 mg1 g0 g0 g0 gN/A
Dressing - Greek Dressing - Sandwich Portiondressings-sauces-spreads-dressing-greek-dressing-sandwich-portion-4-70Component1 Portion40 kcal35 kcal4 g0.5 g0 g0 mg50 mg0 g0 g0 g0 gN/A
Dressing - Greek Dressing - Whole Portiondressings-sauces-spreads-dressing-greek-dressing-whole-portion-5-71Component2 dressing cups440 kcal430 kcal48 g7 g0 g0 mg560 mg1 g0 g0 g0 gN/A
Green Goddess Dressing - Half Portiondressings-sauces-spreads-green-goddess-dressing-half-portion-5-72Component1 dressing cup80 kcal60 kcal6 g0.5 g0 g0 mg150 mg4 g0 g2 g2 gN/A
Dressing - Green Goddess Dressing - Sandwich Portiondressings-sauces-spreads-dressing-green-goddess-dressing-sandwich-portion-5-73Component1 Portion30 kcal20 kcal2 g0 g0 g0 mg55 mg1 g0 g1 g1 gN/A
Dressing - Green Goddess Dressing - Whole Portiondressings-sauces-spreads-dressing-green-goddess-dressing-whole-portion-5-74Component2 dressing cups150 kcal110 kcal12 g1.5 g0 g5 mg290 mg7 g1 g5 g4 gN/A
Spread - Hummus - Sandwich Portiondressings-sauces-spreads-spread-hummus-sandwich-portion-5-75Component1 portion60 kcal40 kcal4.5 g0.5 g0 g0 mg150 mg4 g1 g1 g2 gN/A
Sauce - Mayonnaise - Sandwich Portiondressings-sauces-spreads-sauce-mayonnaise-sandwich-portion-5-76Component1 portion130 kcal130 kcal14 g1.5 g0 g10 mg115 mg0 g0 g0 g0 gN/A
Dressing - Poppyseed - Halfdressings-sauces-spreads-dressing-poppyseed-half-5-77Component1 dressing cup30 kcal0 kcal0 g0 g0 g0 mg115 mg6 g0 g5 g0 gN/A
Dressing - Poppyseed - Wholedressings-sauces-spreads-dressing-poppyseed-whole-5-78Component2 dressing cups60 kcal5 kcal0 g0 g0 g0 mg230 mg13 g0 g10 g0 gN/A
Spread - Green Chile Salsa Verde - Sandwich Portiondressings-sauces-spreads-spread-green-chile-salsa-verde-sandwich-portion-5-79Component1 Portion60 kcal45 kcal5 g3 g0 g10 mg160 mg2 g0 g1 g1 gN/A
Sauce- Cheese Hollandaise - Breakfast Sandwich Portiondressings-sauces-spreads-sauce-cheese-hollandaise-breakfast-sandwich-portion-5-80Component1 portion50 kcal40 kcal4.5 g3 g0 g20 mg210 mg2 g0 g1 g2 gN/A
Sauce- Creamy Basil Pesto- Sandwich Portiondressings-sauces-spreads-sauce-creamy-basil-pesto-sandwich-portion-5-81Component1 portion25 kcal15 kcal2 g1.5 g0 g5 mg105 mg1 g0 g0 g1 gN/A
Sauce - Signature Sauce -Sandwich Portiondressings-sauces-spreads-sauce-signature-sauce-sandwich-portion-5-82Component1 portion90 kcal70 kcal8 g1 g0 g10 mg95 mg4 g0 g2 g0 gN/A
Dressing - White Balsamic with Apple Vinaigrette - Half Portiondressings-sauces-spreads-dressing-white-balsamic-with-apple-vinaigrette-half-portion-5-83Component1 dressing cup150 kcal110 kcal12 g2 g0 g0 mg160 mg10 g0 g10 g0 gN/A
Dressing - White Balsamic with Apple Vinaigrette - Whole Portiondressings-sauces-spreads-dressing-white-balsamic-with-apple-vinaigrette-whole-portion-5-84Component2 dressing cups300 kcal220 kcal24 g4 g0 g0 mg330 mg21 g0 g19 g0 gN/A
Back to categories

Nutrition table

Drinks

241 rows

Drinks nutrition by listed serving
ItemKindListed servingCalories (kcal)Calories from Fat (kcal)Fat (g)Saturated Fat (g)Trans Fatty Acid (g)Cholesterol (mg)Sodium (mg)Carbohydrates (g)Total Dietary Fiber (g)Total Sugars (g)Protein (g)Caffeine (mg)
Additional Shot of Caramel Syrupdrinks-additional-shot-of-caramel-syrup-5-85Prepared item1 Shot45 kcal0 kcal0 g0 g0 g0 mg45 mg11 g0 g10 g0 g0 mg
Additional Shot of Chocolate Flavored Saucedrinks-additional-shot-of-chocolate-flavored-sauce-6-86Prepared item1 shot50 kcal5 kcal0 g0 g0 g0 mg25 mg12 g0 g8 g0 g3 mg
Additional Shot of Espressodrinks-additional-shot-of-espresso-6-87Prepared item1 fl oz (30 mL)5 kcal0 kcal0 g0 g0 g0 mg0 mg0 g0 g0 g0 g63 mg
Additional Shot of Madagascar Vanilla Syrupdrinks-additional-shot-of-madagascar-vanilla-syrup-6-88Prepared item1 Shot20 kcal0 kcal0 g0 g0 g0 mg0 mg5 g0 g5 g0 g0 mg
Agave Lemonade - 20 fl ozdrinks-agave-lemonade-20-fl-oz-6-89Prepared item20 fl oz (591 mL)210 kcal0 kcal0 g0 g0 g0 mg15 mg52 g0 g48 g0 g0 mg
Agave Lemonade - 30 fl ozdrinks-agave-lemonade-30-fl-oz-6-90Prepared item30 fl oz (887 mL)320 kcal5 kcal0 g0 g0 g0 mg20 mg78 g0 g72 g0 g0 mg
Agave Lemonade - Serves 4 - Groupdrinks-agave-lemonade-serves-4-group-6-91Prepared item1 container670 kcal5 kcal1 g0 g0 g0 mg40 mg165 g0 g153 g1 g0 mg
Agave Lemonade - Serves 8 - Groupdrinks-agave-lemonade-serves-8-group-6-92Prepared item2 containers1,350 kcal15 kcal1.5 g0 g0 g0 mg80 mg331 g0 g307 g2 g0 mg
AHA Blueberry Pomegranate Sparkling Water- 12 fl oz candrinks-aha-blueberry-pomegranate-sparkling-water-12-fl-oz-can-6-93Prepared item12 fl oz can0 kcal0 kcal0 g0 g0 g0 mg0 mg0 g0 g0 g0 g0 mg
AHA Lime Watermelon Sparkling Water- 12 fl oz candrinks-aha-lime-watermelon-sparkling-water-12-fl-oz-can-6-94Prepared item12 fl oz can0 kcal0 kcal0 g0 g0 g0 mg0 mg0 g0 g0 g0 g0 mg
Substitute Almondmilk - 20 fl ozdrinks-substitute-almondmilk-20-fl-oz-6-95Prepared item10 fl oz (296 mL)50 kcal40 kcal4.5 g0 g0 g0 mg120 mg2 g1 g0 g2 g0 mg
Americano - 16 fl ozdrinks-americano-16-fl-oz-6-96Prepared item16 fl oz (473 mL)5 kcal0 kcal0 g0 g0 g0 mg15 mg1 g0 g0 g0 g126 mg
Unsweetened Iced Tea - Serves 4 - Groupdrinks-unsweetened-iced-tea-serves-4-group-6-97Prepared item1 Container20 kcal0 kcal0 g0 g0 g0 mg60 mg6 g0 g0 g0 g384 mg
Unsweetened Iced Tea - Serves 8 - Groupdrinks-unsweetened-iced-tea-serves-8-group-6-98Prepared item2 Containers40 kcal0 kcal0 g0 g0 g0 mg115 mg12 g0 g0 g0 g768 mg
Blueberry Lavender Lemonade - Naturally Flavored - 20 fl oz without icedrinks-blueberry-lavender-lemonade-naturally-flavored-20-fl-oz-without-ice-6-99Prepared item20 fl oz (591 mL)250 kcal0 kcal0 g0 g0 g0 mg45 mg63 g1 g58 g1 g0 mg
Blueberry Lavender Lemonade - Naturally Flavored - 30 fl oz without icedrinks-blueberry-lavender-lemonade-naturally-flavored-30-fl-oz-without-ice-6-100Prepared item30 fl oz (887 mL)380 kcal5 kcal0 g0 g0 g0 mg65 mg95 g1 g87 g1 g0 mg
Blueberry Lavender Lemonade - Naturally Flavored - Serves 4 - Groupdrinks-blueberry-lavender-lemonade-naturally-flavored-serves-4-group-6-101Prepared item1 container810 kcal5 kcal1 g0 g0 g0 mg140 mg202 g2 g186 g2 g0 mg
Blueberry Lavender Lemonade - Naturally Flavored - Serves 8 - Groupdrinks-blueberry-lavender-lemonade-naturally-flavored-serves-8-group-7-102Prepared item2 containers1,620 kcal15 kcal1.5 g0 g0 g0 mg290 mg404 g4 g371 g3 g0 mg
Bottled Passionfruit Papaya Naturally Flavored Iced Green Teadrinks-bottled-passionfruit-papaya-naturally-flavored-iced-green-tea-7-103Prepared item1 Bottle (500 mL)130 kcal0 kcal0 g0 g0 g0 mg0 mg31 gNot reported28 g0 g0 mg
Bottled Waterdrinks-bottled-water-7-104Prepared item16.9 fl oz (500mL)0 kcal0 kcal0 g0 g0 g0 mg10 mg0 g0 g0 g0 g0 mg
British Breakfast Tea - 16 fl ozdrinks-british-breakfast-tea-16-fl-oz-7-105Prepared item16 fl oz (473 mL)0 kcal0 kcal0 g0 g0 g0 mg0 mg0 g0 g0 g0 g100 mg
Bubly Sparkling Water 12 fl oz Can- Lemondrinks-bubly-sparkling-water-12-fl-oz-can-lemon-7-106Prepared item12 fl oz (355 mL)0 kcal0 kcal0 g0 g0 g0 mg0 mg0 g0 g0 g0 g0 mg
Bubly Sparkling Water 12 fl oz - Limedrinks-bubly-sparkling-water-12-fl-oz-lime-7-107Prepared item12 fl oz (355 mL)0 kcal0 kcal0 g0 g0 g0 mg0 mg0 g0 g0 g0 g0 mg
Cafe Blend Dark Roast Coffee - 16 fl ozdrinks-cafe-blend-dark-roast-coffee-16-fl-oz-7-108Prepared item16 fl oz (473 mL)5 kcal0 kcal0 g0 g0 g0 mg10 mg0 g0 g0 g1 g189 mg
Cafe Blend Dark Roast Coffee - 20 fl ozdrinks-cafe-blend-dark-roast-coffee-20-fl-oz-7-109Prepared item20 fl oz (591 mL)5 kcal0 kcal0 g0 g0 g0 mg10 mg0 g0 g0 g1 g237 mg
Cafe blend Dark Roast Coffee - Groupdrinks-cafe-blend-dark-roast-coffee-group-7-110Prepared item1 Container35 kcal5 kcal0.5 g0 g0 g0 mg70 mg0 g0 g0 g4 g1,421 mg
Cafe Blend Light Roast Coffee - Groupdrinks-cafe-blend-light-roast-coffee-group-7-111Prepared item1 Container35 kcal5 kcal0.5 g0 g0 g0 mg70 mg0 g0 g0 g4 g1,421 mg
Cafe Blend Light Roast Coffee - 16 fl ozdrinks-cafe-blend-light-roast-coffee-16-fl-oz-7-112Prepared item16 fl oz (473 mL)5 kcal0 kcal0 g0 g0 g0 mg10 mg0 g0 g0 g1 g189 mg
Cafe Blend Light Roast Coffee - 20 fl ozdrinks-cafe-blend-light-roast-coffee-20-fl-oz-7-113Prepared item20 fl oz (591 mL)5 kcal0 kcal0 g0 g0 g0 mg10 mg0 g0 g0 g1 g237 mg
Caffe Latte - 16 fl ozdrinks-caffe-latte-16-fl-oz-7-114Prepared item16 fl oz (473mL)130 kcal45 kcal5 g3 g0 g20 mg110 mg12 g0 g11 g8 g126 mg
Caffe Latte - 20 fl ozdrinks-caffe-latte-20-fl-oz-7-115Prepared item20 fl oz (591mL)160 kcal60 kcal6 g4 g0 g25 mg135 mg15 g0 g14 g10 g126 mg
